Quick Contact Form
*
*
*
*
*
Key Managerial Personnels
Sr. No. | Nmae of the Individual | Designation | Contact Number | Email ID |
1 | Shreya Marfatia | Chief Executive Officer / Managing Director | 9925002650 | marfatia_n@yahoo.co.in |
2 | Surendra Marfatia | Chairman | 9925002626 | Surendram@marfatia.net |
3 | Chintan Majmundar | Compliance Officer | 9925002610 | compliance@marfatia.net |
Registered Address of Head Office and Branches
Stock Brocker Name | Registration Number | Registered Address | Branch Address | Contact Number | Email ID |
Marfatia Stock Broking Pvt. Ltd. | INZ000215330 | 216, Glacier complex, Jetalpur Road, Vadodara - 390005 | Head/Registered Office | 9925002650 | customercare@marfatia.net |
Marfatia Stock Broking Pvt. Ltd. | INZ000215330 | 3-4, First Floor, Shraddha Avenue, New Sama road, Vadodara-390002 | Branch | 9825244678 | branch_chhani@marfatia.net |
Marfatia Stock Broking Pvt. Ltd. | INZ000215330 | 108- Lakulesh Avenue, Nizampura, Vadodara-390007 | Branch | 9099034805 | branch_nizampura@marfatia.net |
Marfatia Stock Broking Pvt. Ltd. | INZ000215330 | S 6-7 , Shyam super Mall, Modhera Road, Mehsana-384001 | Branch | 99250026476 | branch_mehsana@marfatia.net |
Marfatia Stock Broking Pvt. Ltd. | INZ000215330 | 208-SNS Business park, old university road, Udna Magdala, Surat- 395007 | Branch | 90990304803 | branch_surat@marfatia.net |
Marfatia Stock Broking Pvt. Ltd. | INZ000215330 | 13-Priyadarshni, Aryabhatt society, Makapura, Vadodara -390010 | Branch | 9925003381 | branch_makarpura@marfatia.net |
Details of Client Bank Accounts
Bank Account No. | IFSC | Bank Account Type |
---|---|---|
"624505036431" | ICIC0006245 | CLIENT BANK ACCOUNT |
"30615208817" | SBIN0003321 | CLIENT BANK ACCOUNT |
"00330340000747" | HDFC0000033 | CLIENT BANK ACCOUNT |
"04290340000127" | HDFC0000429 | CLIENT BANK ACCOUNT |
"00330340000823" | HDFC0000033 | CLIENT BANK ACCOUNT |
"00330340001402" | HDFC0000033 | CLIENT BANK ACCOUNT |